50 Catch and Fleet Diversity
Description: Permit-level species diversity and Council-level fleet diversity.
Found in: State of the Ecosystem - Gulf of Maine & Georges Bank (2018+), State of the Ecosystem - Mid-Atlantic (2018+)
Indicator category: Database pull with analysis; Published methods
Contributor(s): Geret DePiper, Min-Yang Lee
Data steward: Geret DePiper, geret.depiper@noaa.gov
Point of contact: Geret DePiper, geret.depiper@noaa.gov
Public availability statement: Source data is not publicly availabe due to PII restrictions. Derived time series are available for download here.
50.1 Methods
Diversity estimates have been developed to understand whether specialization, or alternatively stovepiping, is occurring in fisheries of the Northeastern Large Marine Ecosystem. We use the average effective Shannon indices for species revenue at the permit level, for all permits landing any amount of NEFMC or MAFMC Fishery Management Plan (FMP) species within a year (including both Monkfish and Spiny Dogfish). We also use the effective Shannon index of fleet revenue diversity and count of active fleets to assess the extent to which the distribution of fishing changes across fleet segments.
50.1.1 Data sources
Data for these diversity estimates comes from a variety of sources, including the Commercial Fishery Dealer Database, Vessel Trip Reports, Clam logbooks, vessel characteristics from Permit database, WPU series producer price index. These data are typically not available to the public.
50.1.2 Data extraction
The following describes both the permit-level species and fleet diversity data generation. Price data was extracted from the Commercial Fishery Dealer database (CFDERS) and linked to Vessel Trip Reports by a heirarchical matching algorithm that matched date and port of landing at its highest resolution. Code used in these analyses is available upon request.
Output data was then matched to vessel characteristics from the VPS VESSEL data set. For the permit-level estimate, species groups are based off of a slightly refined NESPP3 code (Table 50.1), defined in the data as “myspp”, which is further developed in the script to rectify inconsistencies in the data.
Group | NESPP3 | Common Name | Scientific Name |
---|---|---|---|
Highly Migratory Species | 470 | ALBACORE | THUNNUS ALALUNGA |
494 | ATLANTIC SHARPNOSE SHARK | RHIZOPRIONODON TERRAENOVAE | |
354 | BIGEYE THRESHER SHARK | ALOPIAS SUPERCILIOSUS | |
469 | BIGEYE TUNA | THUNNUS OBESUS | |
487 | BLACKTIP SHARK | CARCHARHINUS LIMBATUS | |
493 | BLUE SHARK | PRIONACE GLAUCA | |
467 | BLUEFIN TUNA | THUNNUS THYNNUS | |
468 | LITTLE TUNNY | EUTHYNNUS ALLETTERATUS | |
358 | LONGFIN MAKO | ISURUS PAUCUS | |
481 | PORBEAGLE SHARK | LAMNA NASUS | |
349 | SAND TIGER | CARCHARIAS TAURUS | |
482 | SANDBAR SHARK | CARCHARHINUS PLUMBEUS | |
359 | SHARK,UNC | CHONDRICHTHYES | |
355 | SHORTFIN MAKO | ISURUS OXYRINCHUS | |
466 | SKIPJACK TUNA | KATSUWONUS PELAMIS | |
432 | SWORDFISH | XIPHIAS GLADIUS | |
353 | THRESHER SHARK | ALOPIAS VULPINUS | |
491 | TIGER SHARK | GALEOCERDO CUVIER | |
471 | YELLOWFIN TUNA | THUNNUS ALBACARES | |
Monkfish in Mid-Atlantic Waters | 11 | GOOSEFISH | LOPHIUS AMERICANUS |
12 | GOOSEFISH | LOPHIUS AMERICANUS | |
Atlantic Scallops | 800 | SEA SCALLOP | PLACOPECTEN MAGELLANICUS |
Shrimp | 737 | MANTIS SHRIMP UNCL | STOMATOPODA |
737 | MANTIS SHRIMPS | STOMATOPODA | |
736 | NORTHERN SHRIMP | PANDALUS BOREALIS | |
738 | SHRIMP,ATLANTIC & GULF,BROWN | PANAEIDAE | |
735 | SHRIMP,UNC (CARIDEA) | CARIDEA | |
Skates | 368 | BARNDOOR SKATE | DIPTURUS LAEVIS |
372 | CLEARNOSE SKATE | RAJA EGLANTERIA | |
366 | LITTLE SKATE | LEUCORAJA ERINACEA | |
365 | OCELLATE SKATES | RAJA | |
365 | SKATES | RAJIDAE | |
373 | SKATES,LITTLE/WINTER MIXED | LEUCORAJA | |
369 | SMOOTH SKATE | MALACORAJA SENTA | |
370 | THORNY SKATE | AMBLYRAJA RADIATA | |
367 | WINTER SKATE | LEUCORAJA OCELLATA | |
Herring | 168 | ATLANTIC HERRING | CLUPEA HARENGUS |
Ocean Quahog | 754 | OCEAN QUAHOG | ARCTICA ISLANDICA |
Surf Clam | 769 | ATLANTIC SURFCLAM | SPISULA SOLIDISSIMA |
Tilefish | 444 | BLUELINE TILEFISH | CAULOLATILUS MICROPS |
445 | SAND TILEFISH | MALACANTHUS PLUMIERI | |
446 | TILEFISH | LOPHOLATILUS CHAMAELEONTICEPS | |
447 | TILEFISH,UNC | MALACANTHIDAE | |
Fluke & Black Seabass | 335 | BLACK SEA BASS | CENTROPRISTIS STRIATA |
121 | SUMMER FLOUNDER | PARALICHTHYS DENTATUS | |
Butterfish & Hake | 51 | BUTTERFISH | PEPRILUS TRIACANTHUS |
152 | RED HAKE | UROPHYCIS CHUSS | |
509 | SILVER HAKE | MERLUCCIUS BILINEARIS | |
Bluefish in Mid-Atlantic Waters | 23 | BLUEFISH | POMATOMUS SALTATRIX |
Spiny Dogfish | 352 | SPINY DOGFISH | SQUALUS ACANTHIAS |
Northern Shortfin Squid | 802 | NORTHERN SHORTFIN SQUID | ILLEX ILLECEBROSUS |
American Lobster | 727 | AMERICAN LOBSTER | HOMARUS AMERICANUS |
Longfin Squid | 801 | LONGFIN SQUID | LOLIGO PEALEII |
Menhaden | 221 | MENHADEN | BREVOORTIA |
Offshore Hake | 508 | OFFSHORE HAKE | MERLUCCIUS ALBIDUS |
Scup in Mid-Atlantic Waters | 329 | SCUP | STENOTOMUS CHRYSOPS |
Windowpane Flounder in New England Waters | 125 | WINDOWPANE | SCOPHTHALMUS AQUOSUS |
Ocean Pout in New England Waters | 250 | OCEAN POUT | ZOARCES AMERICANUS |
Wolffish | 512 | ATLANTIC WOLFFISH | ANARHICHAS LUPUS |
Winter Flounder in Mid-Atlantic Waters | 120 | WINTER FLOUNDER | PSEUDOPLEURONECTES AMERICANUS |
Yellowtail Flounder in Mid-Atlantic Waters | 123 | YELLOWTAIL FLOUNDER | LIMANDA FERRUGINEA |
Unclassified Hake | 155 | Unclassified Hake | |
White Hake in Mid-Atlantic Waters | 153 | WHITE HAKE | UROPHYCIS TENUIS |
Bluefish & Scup in New England Waters | 23 | BLUEFISH | POMATOMUS SALTATRIX |
329 | SCUP | STENOTOMUS CHRYSOPS | |
Halibut in New England Waters | 159 | ATLANTIC HALIBUT | HIPPOGLOSSUS HIPPOGLOSSUS |
Groundfish in New England Waters | 240 | ACADIAN REDFISH | SEBASTES FASCIATUS |
124 | AMERICAN PLAICE | HIPPOGLOSSOIDES PLATESSOIDES | |
81 | ATLANTIC COD | GADUS MORHUA | |
11 | GOOSEFISH | LOPHIUS AMERICANUS | |
12 | GOOSEFISH | LOPHIUS AMERICANUS | |
147 | HADDOCK | MELANOGRAMMUS AEGLEFINUS | |
269 | POLLOCK | POLLACHIUS VIRENS | |
153 | WHITE HAKE | UROPHYCIS TENUIS | |
120 | WINTER FLOUNDER | PSEUDOPLEURONECTES AMERICANUS | |
122 | WITCH FLOUNDER | GLYPTOCEPHALUS CYNOGLOSSUS | |
123 | YELLOWTAIL FLOUNDER | LIMANDA FERRUGINEA | |
Groundfish in Mid-Atlantic Waters | 240 | ACADIAN REDFISH | SEBASTES FASCIATUS |
124 | AMERICAN PLAICE | HIPPOGLOSSOIDES PLATESSOIDES | |
81 | ATLANTIC COD | GADUS MORHUA | |
159 | ATLANTIC HALIBUT | HIPPOGLOSSUS HIPPOGLOSSUS | |
512 | ATLANTIC WOLFFISH | ANARHICHAS LUPUS | |
147 | HADDOCK | MELANOGRAMMUS AEGLEFINUS | |
269 | POLLOCK | POLLACHIUS VIRENS | |
122 | WITCH FLOUNDER | GLYPTOCEPHALUS CYNOGLOSSUS | |
155 | Unclassified Hake | ||
Windowpane Flounder & Ocean Pout in Mid-Atlantic Waters | 250 | OCEAN POUT | ZOARCES AMERICANUS |
125 | WINDOWPANE | SCOPHTHALMUS AQUOSUS |
For the fleet diversity metric, gears include scallop dredge (gearcodes DRS, DSC, DTC, and DTS), other dredges (gearcodes DRM, DRO, and DRU), gillnet (gearcodes GND, GNT, GNO, GNR, and GNS), hand (gearcode HND), longline (gearcodes LLB and LLP), bottom trawl (gearcodes OTB, OTF, OTO, OTC. OTS, OHS, OTR, OTT, and PTB), midwater trawls (gearcode OTM and PTM), pot (gearcodes PTL, PTW, PTC, PTE, PTF, PTH, PTL, PTO, PTS, and PTX), purse seine (gearcode PUR), and hydraulic clam dredge (gearcode DRC).Vessels were further grouped by length categories of less than 30 feet, 30 to 50 feet, 50 to 75 feet, and 75 feet and above. All revenue was deflated to real dollars using the “WPU0223” Producer Price Index with a base of January 2015. Stata code for data processing is available here.
50.1.3 Data analysis
This permit-level species effective Shannon index is calculated as \[exp(-\sum_{i=1}^{N}p_{ijt}ln(p_{ijt}))\] for all \(j\), with \(p_{ijt}\) representing the proportion of revenue generated by species or species group \(i\) for permit \(j\) in year \(t\), and is a composite of richness (the number of species landed) and abundance (the revenue generated from each species). The annual arithmetic mean value of the effective Shannon index across permits is used as the indicator of permit-level species diversity.
In a similar manner, the fleet diversity metric is estimated as \[exp(-\sum_{i=1}^{N}p_{kt}ln(p_{kt})) \] for all \(k\), where \(p_{kt}\) represents the proportion of total revenue generated by fleet segment \(k\) (gear and length combination) per year \(t\). The indices each run from 1996 to 2017. A count of the number of fleets active in every year is also provided to assess whether changes in fleet diversity are caused by shifts in abundance (number of fleets), or evenness (concentration of revenue). The work is based off of analysis conducted in Thunberg and Correia (2015) and published in Gaichas et al. (2016).
50.1.4 Data processing
Catch and fleet diversity indicators were formatted for inclusion in the ecodata
R package using the R script found here.
catalog link https://noaa-edab.github.io/catalog/commercial_div.html