73 SAFMC managed spp
Description: SAFMC Species on NES
Found in: State of the Ecosystem - Mid-Atlantic (2020), State of the Ecosystem - New England (2020)
Indicator category: Database pull
Contributor(s): Sean Lucey
Data steward: Sean Lucey Sean.Lucey@noaa.gov
Point of contact: Sean Lucey Sean.Lucey@noaa.gov
Public availability statement: Source data are available to qualified researchers upon request (see “Access Information” here).
73.1 Methods
73.1.1 Data sources
The Survdat data set was used to examine the presence of “southern” species (table 73.1) in Mid-Atlantic and New England waters.
73.1.2 Data extraction
Survdat was subsetted by common “southern” species (table 33.2).
Common.Name | Scientific.Name | Group |
---|---|---|
Black snapper | Apsilus dentatus | Snappers |
Queen snapper | Etelis oculatus | Snappers |
Mutton snapper | Lutjanus analis | Snappers |
Schoolmaster snapper | Lutjanus apodus | Snappers |
Blackfin snapper | Lutjanus buccanella | Snappers |
Northern Red snapper | Lutjanus campechanus | Snappers |
Cubera snapper | Lutjanus cyanopterus | Snappers |
Grey snapper | Lutjanus griseus | Snappers |
Mahogany snapper | Lutjanus mahogoni | Snappers |
Dog snapper | Lutjanus jocu | Snappers |
Lane snapper | Lutjanus synagris | Snappers |
Silk snapper | Lutjanus vivanus | Snappers |
Yellowtail snapper | Ocyurus chrysurus | Snappers |
Vermilion snapper | Rhomboplites aurorubens | Snappers |
Bank sea bass | Centropristis ocyurus | Sea Basses |
Rock sea bass | Centropristis philadelphica | Sea Basses |
Black sea bass | Centropristis striata | Sea Basses |
Rock hind | Epinephelus adscensionis | Groupers |
Graysby | Epinephelus cruentatus | Groupers |
Calico grouper | Epinephelus drummondhayi | Groupers |
Yellowedge grouper | Epinephelus flavolimbatus | Groupers |
Coney | Epinephelus fulvus | Groupers |
Red hind | Epinephelus guttatus | Groupers |
Atlantic goliath grouper | Epinephelus itajara | Groupers |
Red grouper | Epinephelus mario | Groupers |
Misty grouper | Epinephelus mystacinus | Groupers |
Warsaw grouper | Epinephelus nigritus | Groupers |
Snowy grouper | Epinephelus niveatus | Groupers |
Nassau grouper | Epinephelus striatus | Groupers |
Black grouper | Mycteroperca bonaci | Groupers |
Yellowmouth grouper | Mycteroperca interstitialis | Groupers |
Gag grouper | Mycteroperco microlepis | Groupers |
Scamp grouper | Mycteroperca phenax | Groupers |
Tiger grouper | Mycteroperca tigris | Groupers |
Yellowfin grouper | Mycteroperca venenoso | Groupers |
Sheepshead | Archosargus probotocephalus | Porgies |
Grass porgy | Calamus arctifrons | Porgies |
Jolthead porgy | Calamus bajonado | Porgies |
Saucereye porgy | Calamus calamus | Porgies |
Whitebone porgy | Calamus leucosteus | Porgies |
Knobbed porgy | Calamus leucosteus | Porgies |
Red porgy | Pagrus pagrus | Porgies |
Longspine porgy | Stenotomus caprinus | Porgies |
Black margate | Anisotremus surinamensis | Grunts |
Porkfish | Anisotremus virginicus | Grunts |
White margate | Haemulon album | Grunts |
Tomtate | Haemulon aurolineatum | Grunts |
Smallmouth grunt | Hemulon chrysargyreum | Grunts |
French grunt | Haemulon flavolineatum | Grunts |
Spanish grunt | Haemulon macrostomum | Grunts |
Cottonwick grunt | Haemulon melanurum | Grunts |
Sailor’s grunt | Haemulon parra | Grunts |
White grunt | Haemulon plumieri | Grunts |
Blue Striped grunt | Haemulon sciurus | Grunts |
Grey triggerfish | Balistes capriscus | Triggerfishes |
Queen triggerfish | Balistes vetula | Triggerfishes |
Ocean triggerfish | Canthidermis sufflamen | Triggerfishes |
Hogfish | Lachnolaimus maximus | Wrasses |
Puddingwife wrasse | Halichoeres rodiatus | Wrasses |
Yellow jack | Caranx bartholomaei | Jacks |
Blue runner | Caranx crysos | Jacks |
Crevalle jack | Caranx hippos | Jacks |
Bar jack | Caranx ruber | Jacks |
Greater amberjack | Seriola dumerili | Jacks |
Almaco jack | Seriola rivoliano | Jacks |
73.1.3 Data analysis
The presence/absence of “southern” species was broadly examined for all species listed in table 73.1. It was quickly determined that these species were extremely rare in the bottom trawl survey. When a species was present, they were found during the fall survey and not the spring. No trends were apparent in the data. The one species that was commonly present was the blue runner (Caranx crysos). Stations were binned temporally by three categories: Prior to 2001, 2001 - 2010, and since 2010. Stations were then plotted on a map of the survey region and visually inspected.
73.1.4 Data processing
Blue runner (Caranx crysos) data were formatted for inclusion in the ecodata
R package using this R code.
catalog link No associated catalog page