The Council’s EAFM framework has similarities to the IEA loop. It uses risk assessment as a first step to prioritize combinations of managed species, fleets, and ecosystem interactions for consideration. Second, a conceptual model is developed identifying key environmental, ecological, social, economic, and management linkages for a high-priority fishery. Third, quantitative modeling addressing Council-specified questions and based on interactions identified in the conceptual model is applied to evaluate alternative management strategies that best balance management objectives. As strategies are implemented, outcomes are monitored and the process is adjusted, and/or another priority identified in risk assessment can be addressed.
Diverse stakeholders agreed that an ecosystem approach was necessary. Developing and implementing EAFM is done in collaboration between managers, stakeholders, and scientists. https://www.mafmc.org/eafm
The Council’s EAFM framework has similarities to the IEA loop. It uses risk assessment as a first step to prioritize combinations of managed species, fleets, and ecosystem interactions for consideration. Second, a conceptual model is developed identifying key environmental, ecological, social, economic, and management linkages for a high-priority fishery. Third, quantitative modeling addressing Council-specified questions and based on interactions identified in the conceptual model is applied to evaluate alternative management strategies that best balance management objectives. As strategies are implemented, outcomes are monitored and the process is adjusted, and/or another priority identified in risk assessment can be addressed.
Risk assessment highlights prority species/issues for more detailed evaluation
A conceptual model maps out key interactions for high risk fisheries, specifies quantitative management strategy evaluation
Quoted from Gaichas et al 2016 For this example, the existing Mid Atlantic food web model is used to define key species interactions for each managed species, habitat expertise is needed to link habitats to species, physical oceanographic and climate expertise is needed to link key climate drivers to habitats, and the expertise of fishermen, economists and other social scientists, and fishery managers is needed to link fish with fisheries and objectives for human well-being. The key link between fisheries and human well being objectives is identified as the system of regulatory allocations of total allowable catch between states along the Mid Atlantic coast. The interaction between this allocation system (based on historical catch) and climate-driven distribution shifts of the managed species has created considerable difficulty in this region. This conceptual model clearly connects climate considerations to management, as well as habitat considerations of concern to the Council but outside Council jurisdiction (water quality in coastal estuaries).
Council staff and scientists create examples based on Council input
↑ ↓ ↑ ↓ ↑ ↓ ↑ ↓ ↑ ↓ ↑ ↓ ...
Council discusses, clarifies, revises with public input
Element | Definition | Indicators |
---|---|---|
Economic | ||
Commercial Revenue | Risk of not maximizing fishery value | Revenue in aggregate |
Recreational Angler Days/Trips | Risk of not maximizing fishery value | Numbers of anglers and trips in aggregate |
Commercial Fishery Resilience (Revenue Diversity) | Risk of reduced fishery business resilience | Species diversity of revenue |
Commercial Fishery Resilience (Shoreside Support) | Risk of reduced fishery business resilience due to shoreside support infrastructure | Number of shoreside support businesses |
Social | ||
Fleet Resilience | Risk of reduced fishery resilience | Number of fleets, fleet diversity |
Social-Cultural | Risk of reduced community resilience | Community vulnerability, fishery engagement and reliance |
Food Production | ||
Commercial | Risk of not optimizing seafood production | Seafood landings in aggregate |
Recreational | Risk of not maintaining personal food production | Recreational landings in aggregate |
Element | Definition | Indicators |
---|---|---|
Ecological | ||
Assessment performance | Risk of not achieving OY due to analytical limitations | Current assessment method/data quality |
F status | Risk of not achieving OY due to overfishing | Current F relative to reference F from assessment |
B status | Risk of not achieving OY due to depleted stock | Current B relative to reference B from assessment |
Food web (MAFMC Predator) | Risk of not achieving OY due to MAFMC managed species interactions | Diet composition, management measures |
Food web (MAFMC Prey) | Risk of not achieving OY due to MAFMC managed species interactions | Diet composition, management measures |
Food web (Protected Species Prey) | Risk of not achieving protected species objectives due to species interactions | Diet composition, management measures |
Ecosystem productivity | Risk of not achieving OY due to changing system productivity | Four indicators, see text |
Climate | Risk of not achieving OY due to climate vulnerability | Northeast Climate Vulnerability Assessment |
Distribution shifts | Risk of not achieving OY due to climate-driven distribution shifts | Northeast Climate Vulnerability Assessment + 2 indicators |
Estuarine habitat | Risk of not achieving OY due to threats to estuarine/nursery habitat | Enumerated threats + estuarine dependence |
Offshore habitat | Risk of not achieving OY due to changing offshore habitat | Integrated habitat model index |
Element | Definition | Indicators |
---|---|---|
Management | ||
Control | Risk of not achieving OY due to inadequate control | Catch compared to allocation |
Interactions | Risk of not achieving OY due to interactions with species managed by other entities | Number and type of interactions with protected or non-MAFMC managed species, co-management |
Other ocean uses | Risk of not achieving OY due to other human uses | Fishery overlap with energy/mining areas |
Regulatory complexity | Risk of not achieving compliance due to complexity | Number of regulations by species |
Discards | Risk of not minimizing bycatch to extent practicable | Standardized Bycatch Reporting |
Allocation | Risk of not achieving OY due to spatial mismatch of stocks and management | Distribution shifts + number of interests |
This element is applied at the ecosystem level. Revenue serves as a proxy for commercial profits.
Risk Level | Definition |
---|---|
Low | No trend and low variability in revenue |
Low-Moderate | Increasing or high variability in revenue |
Moderate-High | Significant long term revenue decrease |
High | Significant recent decrease in revenue |
Ranked moderate-high risk due to the significant long term revenue decrease for Mid-Atlantic managed species (red points in top plot)
Key: Black = Revenue of all species combined; Red = Revenue of MAFMC managed species
This element is applied at the ecosystem level. Revenue serves as a proxy for commercial profits.
Risk Level | Definition |
---|---|
Low | No trend and low variability in revenue |
Low-Moderate | Increasing or high variability in revenue |
Moderate-High | Significant long term revenue decrease |
High | Significant recent decrease in revenue |
Ranked moderate-high risk due to the significant long term revenue decrease for Mid-Atlantic managed species (red points in top plot)
Key: Black = Revenue of all species combined; Red = Revenue of MAFMC managed species
SOE Implications: Recent change driven by benthos. Monitor changes in climate and landings drivers:
Species level risk elements
Species | Assess | Fstatus | Bstatus | FW1Pred | FW1Prey | FW2Prey | Climate | DistShift | EstHabitat |
---|---|---|---|---|---|---|---|---|---|
Ocean Quahog | lowest | lowest | lowest | lowest | lowest | lowest | highest | modhigh | lowest |
Surfclam | lowest | lowest | lowest | lowest | lowest | lowest | modhigh | modhigh | lowest |
Summer flounder | lowest | lowest | lowmod | lowest | lowest | lowest | lowmod | modhigh | highest |
Scup | lowest | lowest | lowest | lowest | lowest | lowest | lowmod | modhigh | highest |
Black sea bass | lowest | lowest | lowest | lowest | lowest | lowest | modhigh | modhigh | highest |
Atl. mackerel | lowest | highest | highest | lowest | lowest | lowest | lowmod | modhigh | lowest |
Chub mackerel | highest | lowmod | lowmod | lowest | lowest | lowest | na | na | lowest |
Butterfish | lowest | lowest | lowmod | lowest | lowest | lowest | lowest | highest | lowest |
Longfin squid | lowmod | lowmod | lowmod | lowest | lowest | lowmod | lowest | modhigh | lowest |
Shortfin squid | lowmod | lowmod | lowmod | lowest | lowest | lowmod | lowest | highest | lowest |
Golden tilefish | lowest | lowest | lowmod | lowest | lowest | lowest | modhigh | lowest | lowest |
Blueline tilefish | highest | highest | modhigh | lowest | lowest | lowest | modhigh | lowest | lowest |
Bluefish | lowest | lowest | highest | lowest | lowest | lowest | lowest | modhigh | highest |
Spiny dogfish | lowmod | lowest | lowmod | lowest | lowest | lowest | lowest | highest | lowest |
Monkfish | highest | lowmod | lowmod | lowest | lowest | lowest | lowest | modhigh | lowest |
Unmanaged forage | na | na | na | lowest | lowmod | lowmod | na | na | na |
Deepsea corals | na | na | na | lowest | lowest | lowest | na | na | na |
Ecosystem level risk elements
System | EcoProd | CommRev | RecVal | FishRes1 | FishRes4 | FleetDiv | Social | ComFood | RecFood |
---|---|---|---|---|---|---|---|---|---|
Mid-Atlantic | lowmod | modhigh | lowmod | lowest | modhigh | lowest | lowmod | highest | modhigh |
Species and Sector level risk elements
Species | MgtControl | TecInteract | OceanUse | RegComplex | Discards | Allocation |
---|---|---|---|---|---|---|
Ocean Quahog-C | lowest | lowest | lowmod | lowest | modhigh | lowest |
Surfclam-C | lowest | lowest | lowmod | lowest | modhigh | lowest |
Summer flounder-R | modhigh | lowest | lowmod | modhigh | highest | highest |
Summer flounder-C | lowmod | modhigh | lowmod | modhigh | modhigh | lowest |
Scup-R | lowmod | lowest | lowmod | modhigh | modhigh | highest |
Scup-C | lowest | lowmod | modhigh | modhigh | modhigh | lowest |
Black sea bass-R | highest | lowest | modhigh | modhigh | highest | highest |
Black sea bass-C | highest | lowmod | highest | modhigh | highest | lowest |
Atl. mackerel-R | lowmod | lowest | lowest | lowmod | lowest | lowest |
Atl. mackerel-C | lowest | lowmod | modhigh | highest | lowmod | highest |
Butterfish-C | lowest | lowmod | modhigh | modhigh | modhigh | lowest |
Longfin squid-C | lowest | modhigh | highest | modhigh | highest | lowest |
Shortfin squid-C | lowmod | lowmod | lowmod | modhigh | lowest | highest |
Golden tilefish-R | na | lowest | lowest | lowest | lowest | lowest |
Golden tilefish-C | lowest | lowest | lowest | lowest | lowest | lowest |
Blueline tilefish-R | lowmod | lowest | lowest | lowmod | lowest | lowest |
Blueline tilefish-C | lowmod | lowest | lowest | lowmod | lowest | lowest |
Bluefish-R | lowmod | lowest | lowest | lowmod | modhigh | highest |
Bluefish-C | lowest | lowest | lowmod | lowmod | lowmod | lowest |
Spiny dogfish-R | lowest | lowest | lowest | lowest | lowest | lowest |
Spiny dogfish-C | lowest | modhigh | modhigh | modhigh | lowmod | lowest |
Chub mackerel-C | lowest | lowmod | lowmod | lowmod | lowest | lowest |
Unmanaged forage | lowest | lowest | modhigh | lowest | lowest | lowest |
Deepsea corals | na | na | modhigh | na | na | na |
Changes: Recreational value decreased from high to low-mod Allocation risk decreased for 4 fisheries from high to low (intermediate rankings not applied) Black sea bass regulatory complexity risk decreased from highest to moderate-high
Potential new indicators from new SOE sections on climate risk, habitat vulnerability, offshore wind
SOE Risks to meeting fishery management objectives
Climate: warming and changing oceanography continue
Other ocean uses: offshore wind development
Climate: 6 low, 3 low-mod, 4 mod-high, 1 high risk
Multiple drivers with different impacts by species
DistShift: 2 low, 9 mod-high, 3 high risk species
Shifting species distributions alter both species interactions, fishery interactions, and expected management outcomes from spatial allocations and bycatch measures based on historical fish and protected species distributions.
Pacific cod example from ASFC: https://www.fisheries.noaa.gov/alaska/2021-alaska-fisheries-science-center-year-review and https://apps-afsc.fisheries.noaa.gov/refm/docs/2021/GOApcod.pdf
Element | Definition | Indicators |
---|---|---|
Put Aside | ||
Population diversity | Risk of not achieving OY due to reduced diversity | Size composition, sex ratio, genetic diversity |
Ecological diversity | Risk of not achieving OY due to reduced diversity | Fishery independent species diversity |
Fishery Resilience (2) | Risk of reduced fishery business resilience due to access to capital | No current indicator available |
Fishery Resilience (3) | Risk of reduced fishery business resilience due to insurance availabilty | No current indicator available |
Fishery Resilience (5) | Risk of reduced fishery business resilience due to access to emerging markets/opportunities | Needs clarification |
Commercial Employment | Risk of not optimizing employment opportunities | EOP Committee unconfident in Fisheries of US employment inicator |
Recreational Employment | Risk of not optimizing employment opportunities | EOP Committee unconfident in Fisheries of US employment indicator |
Seafood safety | Risk of not maintaining market access, human health | Number of public advisories by species |
Objective: assist the Council in developing short term and long term objectives to advance the operational use of ecosystem information in management decisions
Outcomes for the Council:
Update or add risk elements? (columns)
Update or refine risk definitions? (columns)
Update or add resources or fisheries? (rows)
Update or refine risk indicators?
Update or refine risk criteria?
Can we revise the risk assessment to work better within the Council's EAFM approach?
Diverse stakeholders agreed that an ecosystem approach was necessary. Developing and implementing EAFM is done in collaboration between managers, stakeholders, and scientists. https://www.mafmc.org/eafm
The Council’s EAFM framework has similarities to the IEA loop. It uses risk assessment as a first step to prioritize combinations of managed species, fleets, and ecosystem interactions for consideration. Second, a conceptual model is developed identifying key environmental, ecological, social, economic, and management linkages for a high-priority fishery. Third, quantitative modeling addressing Council-specified questions and based on interactions identified in the conceptual model is applied to evaluate alternative management strategies that best balance management objectives. As strategies are implemented, outcomes are monitored and the process is adjusted, and/or another priority identified in risk assessment can be addressed.
Keyboard shortcuts
↑, ←, Pg Up, k | Go to previous slide |
↓, →, Pg Dn, Space, j | Go to next slide |
Home | Go to first slide |
End | Go to last slide |
Number + Return | Go to specific slide |
b / m / f | Toggle blackout / mirrored / fullscreen mode |
c | Clone slideshow |
p | Toggle presenter mode |
t | Restart the presentation timer |
?, h | Toggle this help |
Esc | Back to slideshow |