Objective Categories | Indicators reported here |
---|---|
Provisioning and Cultural Services | |
Seafood Production | Landings; commercial total and by feeding guild; recreational harvest |
Profits | Revenue decomposed to price and volume |
Recreation | Days fished; recreational fleet diversity |
Stability | Diversity indices (fishery and ecosystem) |
Social & Cultural | Community engagement/reliance status |
Protected Species | Bycatch; population (adult and juvenile) numbers, mortalities |
Supporting and Regulating Services | |
Biomass | Biomass or abundance by feeding guild from surveys |
Productivity | Condition and recruitment of managed species, Primary productivity |
Trophic structure | Relative biomass of feeding guilds, Zooplankton |
Habitat | Estuarine and offshore habitat conditions |
Request | Year | Source | Progress |
---|---|---|---|
Linking Condition | 2020 | MAFMC | in progress; not ready for 2021 |
Re-evaluate EPUs | 2020 | NEFMC | unable to start in 2020 |
More direct convos for feedback | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
Add "This report is direct to..." | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | implemented in MAFMC and NEFMC 2021 |
Further definition of regime shift - Define "abupt" and "Persistant" | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
Expand collaboration with Canadian Counterparts | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | Vince Saba: We are currently drafting a NMFS-DFO climate/fisheries collaboration framework. |
State management objectives first in report | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
Management complexity | 2019 | MAFMC | in progress; student work needs further analysis, no further work in 2020 |
Incorporate social sciences survey from council | 2020 | NEFMC | unable to start in 2020 |
recreational bycatch mortality as an indicator of regulatory waste | 2021 | MAFMC SSC - https://docs.google.com/document/d/1wDBu92Z4sotWjXGpqQYwc9XoSkjndoEF/edit | |
Sturgeon Bycatch | 2021 | MAFMC SSC - https://docs.google.com/document/d/1wDBu92Z4sotWjXGpqQYwc9XoSkjndoEF/edit | |
Sum of TAC/ Landings relative to TAC | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
Decomposition of diversity drivers highlighting social components | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
changing per capita seafood consumption as driver of revenue? | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
Cumulative weather index | 2020 | MAFMC | in progress; data gathered for prototype |
fall turnover date index | 2021 | MAFMC SSC - https://docs.google.com/document/d/1wDBu92Z4sotWjXGpqQYwc9XoSkjndoEF/edit | |
Nutrient input, Benthic Flux and POC(particulate organic carbon ) to inform benthic productivity by something other than surface indidcators | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
OA in NEFMC SOE | 2021 | NEFMC SSC - https://docs.google.com/document/d/1jc8mpBWZSu3RUBUBdXytFzEOsJsMn9A1yBdfjFIW1FU/edit | |
Habitat impact of fishing based on gear. | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
relate OA to nutrient input; are there "dead zones" (hypoxia)? | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
indicators of chemical pollution in offshore waters? | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
links between species availability inshore/offshore (estuarine conditions) and trends in recreational fishing effort? | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
how does phyto size comp affect EOF indicator, if at all? | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
Shellfish growth/distribution linked to climate (system productivity) | 2019 | MAFMC | in progress; project with R Mann student to start 2021 |
Estuarine condition relative to power plants and temp | 2019 | MAFMC | unable to start in 2020 |
Avg weight of diet components by feeding group | 2019 | Internal | in progress; part of fish condition |
Mean stomach weight across feeding guilds | 2019 | MAFMC | in progress; stomach fullness analysis started--species level |
VAST and uncertainty | 2020 | Both Councils | in progress; not ready for 2021 |
Seal index | 2020 | MAFMC | in progress; not ready for 2021 |
Young of Year index from multiple surveys | 2019 | MAFMC | unable to start in 2020 |
Biomass of spp not included in BTS | 2020 | MAFMC | unable to start in 2020 |
Revisit right whale language | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
Indicator of scallop pred pops poorly sampled by bts | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
Apex predator index (pinnipeds) | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
Forage availability index (Herring/Sandlance) | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit | |
fishery gear modifications accounted for in shark CPUE? ask HMS | 2021 | MAFMC - https://docs.google.com/document/d/19OkkLTt00RaQ4YWx4Mrc_4CBI9iTxKJDBkl60A_D4lU/edit | |
Reduce indicator dimensionality with multivariate statistics | 2020 | NEFMC | unable to start in 2020 |
Inflection points for indicators | 2019 | Both Councils | unable to start in 2020 |
Breakpoints | 2020 | NEFMC | unable to start in 2020 |
compare EOF (Link) thresholds to empirical thresholds (Large, Tam) | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
Time series analysis (Zooplankton/Forage fish) to tie into regime shifts | 2021 | MAFMC SSC - https://docs.google.com/document/d/1u-JQPpceJGzz2jddx2ssHJLlgMB7y0Jg5h_oO31Hx38/edit | |
Trend analysis | 2021 | NEFMC SSC - https://docs.google.com/document/d/1jc8mpBWZSu3RUBUBdXytFzEOsJsMn9A1yBdfjFIW1FU/edit | |
Regime shifts in Social-Economic indicators | 2021 | NEFMC SSC - https://docs.google.com/document/d/1jc8mpBWZSu3RUBUBdXytFzEOsJsMn9A1yBdfjFIW1FU/edit | |
Optimum yeild for ecosystem | 2021 | NEFMC - https://docs.google.com/document/d/119fjByOtS75IZuqVAVocKZb-NSdzYF7oXpl4WDt9RwQ/edit |
Objective: make better use of existing ecosystem information presented each year, and develop more tailored products and processes to use this information in management
Possible tasks for this WG include:
What types of ecosystem data/information, tools, or approaches may be missing or would be informative to help support Council decision making, strategic planning, and priority setting (management and research)?
Under this short term objective, the SSC ecosystem group would first outline a set of hypotheses for which ecosystem factors would be reasonably expected to affect uncertainty in OFL for a range of life history types or selected individual stocks. A conceptual model mapping ecosystem factors to stock attributes and stock assessment components directly affecting OFL would be constructed to focus on the most relevant considerations for OFL CV. NEFSC staff (EDAB and others as appropriate) would match the ecosystem factors to existing ecosystem indicators, or identify information to develop new indicators if necessary. The SSC ecosystem work group would then collaborate with NEFSC staff to develop analyses relating changes in selected ecosystem indicators to increases/decreases in OFL uncertainty for general life history types, individual stocks, or both. Coordination with specific upcoming research track assessments is also possible.
We propose a longer term objective of developing prototype processes to provide multispecies and system level scientific advice appropriate for Council decision making, in particular where there are multispecies and multifleet tradeoffs linking directly to economic and social outcomes. This is obviously more complex, and requires collaborative work with the Council and Council staff to identify initial priorities with concrete endpoints. One suggestion from the working group was to evaluate thresholds across multiple indicators that, if crossed, might cause the Council to reconsider broad management objectives at the FMP level or across FMPs. Another suggestion could be to address ecosystem productivity comprehensively across stocks in estimation of reference points and approaches for short term projections as well as rebuilding plans.
Objective Categories | Indicators reported here |
---|---|
Provisioning and Cultural Services | |
Seafood Production | Landings; commercial total and by feeding guild; recreational harvest |
Profits | Revenue decomposed to price and volume |
Recreation | Days fished; recreational fleet diversity |
Stability | Diversity indices (fishery and ecosystem) |
Social & Cultural | Community engagement/reliance status |
Protected Species | Bycatch; population (adult and juvenile) numbers, mortalities |
Supporting and Regulating Services | |
Biomass | Biomass or abundance by feeding guild from surveys |
Productivity | Condition and recruitment of managed species, Primary productivity |
Trophic structure | Relative biomass of feeding guilds, Zooplankton |
Habitat | Estuarine and offshore habitat conditions |
Keyboard shortcuts
↑, ←, Pg Up, k | Go to previous slide |
↓, →, Pg Dn, Space, j | Go to next slide |
Home | Go to first slide |
End | Go to last slide |
Number + Return | Go to specific slide |
b / m / f | Toggle blackout / mirrored / fullscreen mode |
c | Clone slideshow |
p | Toggle presenter mode |
t | Restart the presentation timer |
?, h | Toggle this help |
Esc | Back to slideshow |